
Directo a la cima!
Cada año, el Intitute presenta las mejores tiendas y los mejores estudiantes que han completado la mayoría de los cursos de ese año. A continuación se encuentran las listas de estas tiendas y personas que han logrado esta hazaña.
¡Felicidades a todos por los cursos completados!
| Tiendas Destacadas | |||
| Rango | Grupo | Nombre | Cursos Completados |
| 1. | IGA | Albert A. Page Institute of Food Business | 14820 |
| 2. | NGA | Harvest Market #572, Champaign | 1771 |
| 3. | IGA | California Fresh Market – Pismo | 1731 |
| 4. | IGA | California Fresh Market – San Luis Obispo | 1711 |
| 5. | RLI | Natchez Market 2 | 1672 |
| 6. | IGA | Massy Stores – St. Lucia Ltd. | 1504 |
| 7. | NGA | Harvest Market #581 – Springfield | 1490 |
| 8. | NGA | Rouses Market #59 | 1356 |
| 9. | NGA | Broulim’s Rexburg #6 | 1348 |
| 10. | NGA | Hays Supermarket #12 | 1322 |
| Cursos Completados | |||
| Rango | Nombre | Tienda | Cursos Completados |
| 1. | Sophia Boyce | Massy Barbados | 267 |
| 2. | MS. A.B.M. Sumanasiri | Albert A. Page Institute of Food Business | 265 |
| 3. | Joanie Mitchell-Shugars | Bourg Supermarket | 250 |
| 4. | Natasha Cenac | Massy Stores – St. Lucia – Waterfront | 230 |
| 5. | Kianna Charles | Massy Stores – St. Lucia – HQ | 229 |
| 6. | Johanna Joseph | Massy Stores – St. Lucia – City Store | 182 |
| 7. | Kelly Hutchinson | Bourg Supermarket | 173 |
| 8. | Caisphia Trezelle | Massy Stores – St. Lucia – Rodney Bay | 166 |
| 9. | Kesha Augustin | Massy Stores – St. Lucia – Waterfront | 164 |
| 10. | Vandy Lucien | Massy Stores – St. Lucia – Rodney Bay | 145 |
| Tiendas Destacadas | ||
| Rango | Tienda | Cursos Completados |
| 1. | True AML Actives | 1613 |
| 2. | McComb Market | 1351 |
| 3. | Natchez Market 2 | 1056 |
| 4. | Ferriday Market | 1026 |
| 5. | Ball Foods | 958 |
| 6. | Southside Market | 736 |
| 7. | Vidalia Market | 697 |
| 8. | Natchez Market | 673 |
| 9. | Super 1 Foods – Hamilton | 455 |
| 10. | Harvest Food & Outreach Center | 454 |
| Estudiantes Destacados | ||
| Rango | Nombre | Cursos Completados |
| 1. | Celiane Bienaime | 68 |
| 2. | Smantha Brownell | 65 |
| 3. | Tim Frith | 65 |
| 4. | Pamela Terrell | 64 |
| 5. | Ramon Hogan | 62 |
| 6. | Bradley Racine | 61 |
| 7. | Jerald Dixon | 59 |
| 8. | Robert Williams 58 | 58 |
| 9. | Ricky Heffner 55 | 55 |
| 10. | Theresa Alexander 55 | 55 |
| Tiendas destacadas en EE.UU. | ||
| Rango | Tienda | Cursos Completados |
| 1. | Niemann Foods – 581 Springfield | 2,436 |
| 2. | Niemann Foods – 572 Champaign | 1,751 |
| 3. | Niemann Foods – 228 Springfield | 1,140 |
| 4. | Broulim’s Afton #12 | 1,118 |
| 5. | Niemann Foods – 452 Charleston | 1,081 |
| 6. | Newport Ave. Market | 1,022 |
| 7. | Niemann Foods – 518 Champaign | 957 |
| 8. | Rouses Market #74 | 943 |
| 9. | Niemann Foods – 329 Pontiac | 922 |
| 10. | Rouses Market #15 | 916 |
| Estudiantes Estacados de EE.UU. | ||
| Rango | Tienda | Cursos Completados |
| 1. | Danny Smarr | 181 |
| 2. | Victor Kuleza | 122 |
| 3. | Ken Ford | 117 |
| 4. | Greg Mitchell | 101 |
| 5. | Sebastian Moore | 73 |
| 6. | Scott Yrle | 72 |
| 7. | John Hennessy | 57 |
| 8. | Carol Rabb | 56 |
| 9. | Melissa Russo | 38 |
| 10. | Manoj Karkera | 36 |
| Tiendas destacadas Internacionales | ||
| Rango | Tienda | Cursos Completados |
| 1. | Cargills IGA – Albert A. Page Institute of Food Business | 21,488 |
| 2. | Guizhou HeLi Shopping Co., Ltd > Guizhou HeLi Shopping Co., Ltd – Zhazuo Store | 1,889 |
| 3. | Guizhou HeLi Shopping Co., Ltd | 1,857 |
| 4. | Massy Stores – St. Lucia Ltd. (old Consolidated Foods Supmkt Career Inst.) > Massy Stores Waterfront | 874 |
| 5. | BuBuGao Trade Chain Co., LTD. | 660 |
| 6. | Massy Stores – St. Lucia Ltd. (old Consolidated Foods Supmkt Career Inst.) > Massy Stores New Dock | 642 |
| 7. | St. Vincent – Consolidated Foods | 594 |
| 8. | Galleria Supermarket – York Mills | 570 |
| 9. | AML Foods Limited | 517 |
| 10. | St. Vincent – Consolidated Foods > Super J IGA – Stoney Ground | 515 |
| Estudiantes Estacados Internacionales | ||
| Rango | Nombre | Cursos Completados |
| 1. | Cindy Wilson | 314 |
| 2. | C.R. KANKANAM GAMAGE | 226 |
| 3. | H.K.N. MADUSHANI | 215 |
| 4. | J.G.D.L SAGARIKA | 205 |
| 5. | Melerdin Isidore | 204 |
| 6. | I.G.S.T. DAYANANDA | 201 |
| 7. | H.G.N. SURANI | 197 |
| 8. | P.I. MANURATHNA | 189 |
| 9. | W.E.M.C.M. WEERASEKARA | 189 |
| Tiendas destacadas | ||
| Rango | Tiendas | Cursos Completados |
| 1. | United Against Poverty – Harvest Food & Outreach Center #2 | 758 |
| 2. | AML Foods Limited | 592 |
| 3. | United Against Poverty – Harvest Food & Outreach Center #3 | 567 |
| 4. | Super J IGA – Upper Bay/Kingston | 312 |
| 5. | Super 1 Foods – Hamilton | 268 |
| 6. | Super 1 Foods – Stevensville | 241 |
| 7. | Super 1 Foods – Columbia Falls | 202 |
| 8. | Super 1 Foods – Kalispell Evergreen | 195 |
| 9. | Pemberton Valley Supermarket LTD. | 184 |
| Top Corporate Universities | ||
| Rango | Tiendas | Cursos Completados |
| 1. | Metcash Limited (RLI) | 78,988 |
| 2. | Coborn’s Inc. (NGA) | 34,013 |
| 3. | Niemann Foods, Inc. (NGA) | 23,094 |
| 4. | Brasil APAS | 20,221 |
| 5. | Cargills (RLI) | 11,580 |
| 6. | Rouses (NGA) | 5,097 |
| 7. | Grocery Outlet Inc. (NGA) | 2,873 |
| 8. | B&R Stores, Inc. (NGA) | 2,645 |
| 9. | Strack & Van Til (NGA) | 1,095 |
| 10. | MIDA (RLI) | 1,020 |
| Estudiantes destacados | ||
| Rango | Nombre | |
| 1. | Jeffrey Adderley | |
| 2. | Leslie Russell | |
| 3. | Sandra Pilgrim | |
| 4. | Nick Lake | |
| 5. | Kyle Franklin | |
| 6. | Omar Cuffy | |
| 7. | Tristan Price | |
| 8. | Thomas Carty | |
| 9. | Noah Gardner | |
| 10. | Lynn Brouillette | |
| Tiendas destacadas | ||
| Rangos | Tiendas | Cursos Completados |
| 1. | United Against Poverty – Harvest Food & Outreach Center #2 | 564 |
| 2. | United Against Poverty – Harvest Food & Outreach Center #3 | 363 |
| 3. | AML Foods Limited | 350 |
| 4. | Galleria Supermarket – Toronto Branch | 308 |
| 5. | Pemberton Valley Supermarket LTD. | 264 |
| 6. | Super 1 Foods – Kalispell City Center | 249 |
| 7. | Super 1 Foods – Hamilton | 226 |
| 8. | Super 1 Foods – Post Falls | 219 |
| 9. | Super 1 Foods – Coeur d’Alene | 219 |
| 10. | Super 1 Foods – Stevensville | 212 |
| Universidades corporativas destacadas | ||
| Rangos | Tiendas | Cursos Completados |
| 1. | Metcash Limited | 104866 |
| 2. | Coborn’s Inc. | 26272 |
| 3. | Brasil APAS | 16880 |
| 4. | Cargills (Ceylon) Limited | 11280 |
| 5. | Niemann Foods, Inc | 6892 |
| 6. | Woods Supermarket | 4521 |
| 7. | Grocery Outlet Inc. | 3876 |
| 8. | B&R Stores, Inc. | 3291 |
| 9. | Strack & Van Til | 512 |
| 10. | MIDA | 222 |
| Estudiantes destacados | ||
| Rangos | Tiendas | Cursos Completados |
| 1. | Robert Preston | 139 |
| 2. | Chantel Stubbs | 78 |
| 3. | Susan C. Imperatrice | 66 |
| 4. | Paul Caples | 43 |
| 5. | Suzanne Noddin | 38 |
| 6. | Michael Bryant | 38 |
| 7. | Tony Gosling | 38 |
| 8. | Chevette Fernander | 33 |
| 9. | Derek Shaye | 32 |
| Tiendas destacadas | ||
| Rangos | Tiendas | Cursos Completados |
| 1. | Supermercado São Judas Tadeu (Matriz) | 1395 |
| 2. | Supermercado São Judas Tadeu (Filial 07) | 1304 |
| 3. | Supermercado São Judas Tadeu (Filial 05) | 1139 |
| 4. | Metcash – M10 Banner Norwood 5142 | 717 |
| 5. | Metcash HTH – Launceston 690826 | 651 |
| 6. | AML Foods Limited | 648 |
| 7. | Metcash – M10 Kingston 7888 | 617 |
| 8. | Consul – Filial (Cariru) | 555 |
| 9. | Harvest Food & Outreach Center | 546 |
| 10. | Supermercados Econo – Naranjito | 522 |
| 11. | Supermercados Econo – Barranquitas | 500 |
| 12. | Supermercado Avenida – Filial 20 | 498 |
| 13. | Supermercados Econo – Comerío | 448 |
| 14. | Supermercados Econo – Humacao | 444 |
| 15. | Supermercado São Judas Tadeu (Filial 04) | 441 |
| 16. | Metcash – M10 Richmond 2992 | 422 |
| 17. | Big Mart (Filial 0002) | 410 |
| 18. | Metcash – M10 Kincumber 8155 | 403 |
| 19. | Metcash – M10 Geelong South 3732 | 401 |
| 20. | Supermercado São Judas Tadeu (Filial 08) | 397 |
| 21. | Metcash – M10 Kilmore 3052 | 369 |
| 22. | Metcash – HTH Terang 939256 | 354 |
| 23. | Metcash – M10 Diamond Valley 3796 | 345 |
| 24. | Metcash – HTH Margaret River HTH 54163 | 341 |
| 25. | Metcash – M10 BMS Ruthven St 1031 | 332 |
| 26. | Bogopa Service Corp. | 327 |
| Estudiantes destacados | ||
| Rangos | Nombre | Cursos Completados |
| 1. | Marianny Tiburcio | 147 |
| 2. | Michael Dickson | 131 |
| 3. | Peter Porter | 127 |
| 4. | Ashleigh Steele | 123 |
| 5. | Nathan Cvetkovski | 118 |
| 6. | Toni Miller | 110 |
| 7. | Shelley Kaplan | 110 |
| 8. | Rebecca Coid | 105 |
| 9. | Georgia Whelan | 104 |
| 10. | Tennyle Cam | 103 |
| 11. | Elane Ribeiro da Silva | 86 |
| 12. | Matheusdas Neves Silva | 84 |
| 13. | Adalgiza Fernandesde Araujo | 83 |
| 14. | Prue Haddon | 83 |
| 15. | Diego Damielle Espirito Santo | 82 |
| 16. | Tina Vanreeken | 82 |
| 17. | Benilto Ramosda Silva | 79 |
| 18. | Marilene Araujo Das Neves | 79 |
| 19. | Darryl Hill | 79 |
| 20. | Anthony Walton | 74 |
| 21. | Ethan Pleitner | 66 |
| 22. | Lily Matheson | 65 |
| 23. | Peter Steele | 64 |
| 24. | Donald Stichter | 63 |
| 25. | Kellie Mink | 63 |
| 26. | Edward White | 58 |
| 27. | James Gilleece | 58 |
| 28. | Troy Pfingst | 57 |
| 29. | Chris Day | 57 |
| 30. | Robson Lelis | 56 |
| Rangos | EE.UU. | China | ||
| 1. | Tops Super Foods | 1,241 | Xiuwen Second Store | 837 |
| 2. | Dissmore’s IGA | 725 | Gaocheng Xin Yu Lou Shangsha | 653 |
| 3. | Lake Region IGA | 445 | Baiyun Store | 546 |
| 4 | Best Buy Markets #1 | 400 | Hejian Xin Yu Lou Shangsha | 399 |
| 5. | Crossroads IGA #770 | 386 | Zhaoxian Xin Yu Lou Shangsha | 391 |
| Rangos | EE.UU. | China | Polonia | |||
| 1 | Red Apple Marketplace | 2,565 | Xinglong Guangyuan Ai Yang Da Jie Store | 2,581 | Akademia Umiejętności Eurocash | 205 |
| 2 | Tops Super Foods | 1,340 | Xinglong Guangyuan Lu Long Store | 2,067 | DC Annopol | 205 |
| 3 | Minford IGA | 1,064 | Xinglong Guangyuan Yanshan Da Jie store | 1,358 | DC Białobrzegi | 204 |
| 4 | Dissmore’s IGA | 759 | Baiyun Store | 1,296 | DC Bielsko-Biała-Żywiecka | 204 |
| 5 | Tops Fresh Market | 710 | Xinglong Guangyuan Shen He Store | 1,274 | DC Błażowa | 202 |
| Rangos | EE.UU. & Caribe | Canadá | China | Polonia | ||||
| 1. | Newworld Limited | 1,072 | Powell’s Supermarket – Carbonear | 439 | Liaoning Xinglong Happy Family Business Group Co., Ltd. | 15,551 | Akademia Umiejętności Eurocash | 2,722 |
| 2. | Tops Super Foods | 976 | Galleria Supermarket | 191 | Wuhan Zhongbai Co. Ltd. | 8,925 | DC Krosno Bursaki 29 | 603 |
| 3. | Crossroads IGA #770 | 672 | Powell’s Supermarket – Bay Roberts | 92 | JiaLeYuan Group | 4,749 | DC Szczekociny | 585 |
| 4. | Foodland Markets #53 | 669 | Market Street Vulcan | 16 | Xinglong Guangyuan He Yue Da Jie Store | 4,277 | DC Chmielnik | 557 |
| 5. | AML Foods Limited | 579 | Powell’s Supermarket – HQ | 14 | Xinglong Guangyuan Lu Long Store | 3,250 | DC Bobowa | 508 |
| Rangos | EE.UU. & Caribe | China | Polonia | |||
| 1. | AML Foods Limited | 829 | Liaoning Xinglong Happy Family Business Group Co., Ltd | 43594 | DC Krynica – PiÅ‚sudskiego 10a | 803 |
| 2. | Woods Supermarket – Bolivar | 713 | Wuhan Zhongbai Co. Ltd. | 30363 | DC Tarnów egdc746 | 677 |
| 3. | Newport Ave. Market | 310 | Xinglong Guangyuan Meng Ying Store | 6338 | DC Żabno | 667 |
| 4. | Ronan Harvest Foods | 304 | Xinglong Guangyuan Tai Yang Cheng Store | 5315 | DC Krosno Bursaki 29a | 661 |
| 5. | Real Value IGA Supermarket | 268 | XiYa Trade Co.,Ltd | 3341 | DC Rzeszów Okulickiego | 635 |
